<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Observability</title>
	<atom:link href="https://numericaideas.com/blog/category/tech/observability/feed/" rel="self" type="application/rss+xml" />
	<link>https://numericaideas.com/blog/category/tech/observability/</link>
	<description>Discover, Learn, Build, &#38; Share</description>
	<lastBuildDate>Tue, 23 Jan 2024 13:04:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://assets.numericaideas.com/2023/10/cropped-logo_numerica_ideas-1-32x32.png</url>
	<title>Observability</title>
	<link>https://numericaideas.com/blog/category/tech/observability/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Install Apache Superset using Docker Compose</title>
		<link>https://numericaideas.com/blog/install-apache-superset-via-docker-compose/</link>
					<comments>https://numericaideas.com/blog/install-apache-superset-via-docker-compose/#respond</comments>
		
		<dc:creator><![CDATA[Wilfred Chetat Yeku]]></dc:creator>
		<pubDate>Tue, 23 Jan 2024 13:04:06 +0000</pubDate>
				<category><![CDATA[Data Engineering]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Observability]]></category>
		<guid isPermaLink="false">https://numericaideas.com/?p=20385</guid>

					<description><![CDATA[<p>There are several methods to run Superset on your local computer, but in this tutorial, we're going to focus on running Superset on our computer by building the docker image and running locally with Docker Compose.</p>
<p>The post <a href="https://numericaideas.com/blog/install-apache-superset-via-docker-compose/">How to Install Apache Superset using Docker Compose</a> appeared first on <a href="https://numericaideas.com">NumericaIdeas</a>.</p>
]]></description>
		
					<wfw:commentRss>https://numericaideas.com/blog/install-apache-superset-via-docker-compose/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding DevOps Roles and Technologies</title>
		<link>https://numericaideas.com/blog/understanding-devops-roles-and-technologies/</link>
					<comments>https://numericaideas.com/blog/understanding-devops-roles-and-technologies/#respond</comments>
		
		<dc:creator><![CDATA[Chris KOUAKAM]]></dc:creator>
		<pubDate>Sat, 13 Jan 2024 12:45:00 +0000</pubDate>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Observability]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://numericaideas.com/?p=19949</guid>

					<description><![CDATA[<p>This article aims to provide an in-depth look at various DevOps roles and the technologies that one needs to master to excel in each.</p>
<p>The post <a href="https://numericaideas.com/blog/understanding-devops-roles-and-technologies/">Understanding DevOps Roles and Technologies</a> appeared first on <a href="https://numericaideas.com">NumericaIdeas</a>.</p>
]]></description>
		
					<wfw:commentRss>https://numericaideas.com/blog/understanding-devops-roles-and-technologies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Spring Boot Production-Ready: Enhanced Monitoring and Management using Actuator</title>
		<link>https://numericaideas.com/blog/spring-boot-actuator/</link>
					<comments>https://numericaideas.com/blog/spring-boot-actuator/#respond</comments>
		
		<dc:creator><![CDATA[Cedrick TAGNE]]></dc:creator>
		<pubDate>Fri, 08 Sep 2023 04:21:28 +0000</pubDate>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Observability]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Spring Boot]]></category>
		<guid isPermaLink="false">http://64f9b83449a116001bd8c62f</guid>

					<description><![CDATA[<p>Spring Boot Actuator (V2.x) is a powerful toolset that provides extensive monitoring, management, and operational capabilities to Spring Boot applications.</p>
<p>The post <a href="https://numericaideas.com/blog/spring-boot-actuator/">Spring Boot Production-Ready: Enhanced Monitoring and Management using Actuator</a> appeared first on <a href="https://numericaideas.com">NumericaIdeas</a>.</p>
]]></description>
		
					<wfw:commentRss>https://numericaideas.com/blog/spring-boot-actuator/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Periodic Table of DevOps Tools in 2023</title>
		<link>https://numericaideas.com/blog/devops-periodic-table/</link>
					<comments>https://numericaideas.com/blog/devops-periodic-table/#respond</comments>
		
		<dc:creator><![CDATA[Orléando Dassi]]></dc:creator>
		<pubDate>Tue, 20 Jun 2023 12:29:48 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Full Stack]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Observability]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Solutions Architecture]]></category>
		<guid isPermaLink="false">http://6490ffa500d43f001b18b0f0</guid>

					<description><![CDATA[<p>The Periodic Table of DevOps Tools is a great resource designed to guide you through the best DevOps tools available to optimize your software delivery process.</p>
<p>The post <a href="https://numericaideas.com/blog/devops-periodic-table/">Periodic Table of DevOps Tools in 2023</a> appeared first on <a href="https://numericaideas.com">NumericaIdeas</a>.</p>
]]></description>
		
					<wfw:commentRss>https://numericaideas.com/blog/devops-periodic-table/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: numericaideas.com @ 2026-05-15 18:21:11 by W3 Total Cache
-->